<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://modular4kc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://modular4kc.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 20:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='modular4kc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b4e28d9f1b2f341294b733d33eacc8fc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://modular4kc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://modular4kc.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://modular4kc.com/?pushpress=hub'/>
		<item>
		<title>The Super Bowl, Irritable Bowl Syndrome, Bill Maher.</title>
		<link>http://modular4kc.com/2012/01/26/the-super-bowl-irritable-bowl-syndrome-bill-maher/</link>
		<comments>http://modular4kc.com/2012/01/26/the-super-bowl-irritable-bowl-syndrome-bill-maher/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:54:06 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Video and Motion Graphics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bill Maher]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[The Super Bowl]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11162</guid>
		<description><![CDATA[Whether you agree with the politics or not, one thing about this animated piece you have to agree with is, the animation and motion graphics are brilliant. Personally I like Bill Maher. I think he&#8217;s funny as hell, and pretty &#8230; <a href="http://modular4kc.com/2012/01/26/the-super-bowl-irritable-bowl-syndrome-bill-maher/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11162&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/26/the-super-bowl-irritable-bowl-syndrome-bill-maher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>Network An Animation by Michael Rigley.</title>
		<link>http://modular4kc.com/2012/01/26/network-an-animation-by-michael-rigley/</link>
		<comments>http://modular4kc.com/2012/01/26/network-an-animation-by-michael-rigley/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:19:24 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video and Motion Graphics]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Michael Rigley]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11160</guid>
		<description><![CDATA[I really love this animated infographic on data usage by Michael Rigley. He manages to take something, that to most people would be boring statistics and information, and convert it into a dynamic and rich display of captivating facts and &#8230; <a href="http://modular4kc.com/2012/01/26/network-an-animation-by-michael-rigley/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11160&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/26/network-an-animation-by-michael-rigley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>Drinkify Your Music Choices.</title>
		<link>http://modular4kc.com/2012/01/26/drinkify-your-music-choices/</link>
		<comments>http://modular4kc.com/2012/01/26/drinkify-your-music-choices/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:03:03 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Music and such]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Drinkify]]></category>
		<category><![CDATA[Last FM]]></category>
		<category><![CDATA[The Echo Nest]]></category>
		<category><![CDATA[Charlie Parker]]></category>
		<category><![CDATA[Yo La Tengo]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11154</guid>
		<description><![CDATA[Every once in a while you stumble across a website that is simple brilliance. Drinkify is my case in point today. The concept is simple, &#8220;What music are you listening to right now?&#8221;, &#8220;This is the drink you should have &#8230; <a href="http://modular4kc.com/2012/01/26/drinkify-your-music-choices/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11154&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/26/drinkify-your-music-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>Struck by Lightning a Jägermeister Documentary.</title>
		<link>http://modular4kc.com/2012/01/25/struck-by-lightning-a-jagermeister-documentary/</link>
		<comments>http://modular4kc.com/2012/01/25/struck-by-lightning-a-jagermeister-documentary/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:01:50 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video and Motion Graphics]]></category>
		<category><![CDATA[Documentary Films]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Jägermeister]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Short Film]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11149</guid>
		<description><![CDATA[I&#8217;m going to say this up front, I think this ad is pure bullshit. I&#8217;m saying this for a number of reasons. First off it promotes something extremely dangerous, second I think it&#8217;s fake, third I guarantee some jackass is &#8230; <a href="http://modular4kc.com/2012/01/25/struck-by-lightning-a-jagermeister-documentary/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11149&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/25/struck-by-lightning-a-jagermeister-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>FontFonts Annual Report on&#8230; Fonts</title>
		<link>http://modular4kc.com/2012/01/23/fontfonts-annual-report-on-fonts/</link>
		<comments>http://modular4kc.com/2012/01/23/fontfonts-annual-report-on-fonts/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:17:00 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[FontFonts]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[MOMA]]></category>
		<category><![CDATA[MoMA New York]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11136</guid>
		<description><![CDATA[2011 was a big year the font foundry FontFonts. Over the course of the year, they released a number of new fonts, and had 4 of them added to the permanent collection at MoMa. To celebrate the work, and the &#8230; <a href="http://modular4kc.com/2012/01/23/fontfonts-annual-report-on-fonts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11136&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/23/fontfonts-annual-report-on-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>A Pop-Up Wedding Invite at 45 RPM</title>
		<link>http://modular4kc.com/2012/01/22/a-pop-up-wedding-invite-at-45-rpm/</link>
		<comments>http://modular4kc.com/2012/01/22/a-pop-up-wedding-invite-at-45-rpm/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:18:05 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Music and such]]></category>
		<category><![CDATA[Grey Vancouver]]></category>
		<category><![CDATA[Griffith Gibson and Ramsey's hand operated record player]]></category>
		<category><![CDATA[Kelli Andersonhas]]></category>
		<category><![CDATA[Pop-Up Record Player]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11124</guid>
		<description><![CDATA[Back in March of 2010 I posted on Griffith Gibson and Ramsey&#8217;s hand operated record player. The post focuses on ad Agency “Grey” from Vancouver Canada production of a  clever portable record player for GGRP that is made from the &#8230; <a href="http://modular4kc.com/2012/01/22/a-pop-up-wedding-invite-at-45-rpm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11124&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/22/a-pop-up-wedding-invite-at-45-rpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>SoundMachines&#8230; Wow!</title>
		<link>http://modular4kc.com/2012/01/22/soundmachines-wow/</link>
		<comments>http://modular4kc.com/2012/01/22/soundmachines-wow/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:46:57 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Music and such]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agency Vok Dams]]></category>
		<category><![CDATA[Andreas Schmelas]]></category>
		<category><![CDATA[Hamburg Germany]]></category>
		<category><![CDATA[Matt Karau]]></category>
		<category><![CDATA[SoundMachines]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Yannick Labbé]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11121</guid>
		<description><![CDATA[WOW! This is really pretty bad ass. Great design, innovative User Interface design, simple, effective, easy to use. SoundMachines An instrument for performing electronic music is the brainchild of  Agency Vok Dams, in Hamburg for Volkswagen. Designed and developed by &#8230; <a href="http://modular4kc.com/2012/01/22/soundmachines-wow/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11121&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/22/soundmachines-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>FutureLAB Interactive CAr Windows for GM.</title>
		<link>http://modular4kc.com/2012/01/22/futurelab-interactive-car-windows-for-gm/</link>
		<comments>http://modular4kc.com/2012/01/22/futurelab-interactive-car-windows-for-gm/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:33:30 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[FutureLAB at the Bezalel Academy of Art and Design]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11118</guid>
		<description><![CDATA[Just in case you missed it, earlier this week all the major news networks announced how GM is back on top as the number 1 automobile manufacturer in the world. Ford is making huge gains, and both companies are being &#8230; <a href="http://modular4kc.com/2012/01/22/futurelab-interactive-car-windows-for-gm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11118&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/22/futurelab-interactive-car-windows-for-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>Some Friday Morning Eye Candy, Courtesy of Garmin.</title>
		<link>http://modular4kc.com/2012/01/20/some-friday-morning-eye-candy-courtesy-of-garmin/</link>
		<comments>http://modular4kc.com/2012/01/20/some-friday-morning-eye-candy-courtesy-of-garmin/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:57:27 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Media and Mediums]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video and Motion Graphics]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Team Garmin]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Christophe Le Mével]]></category>
		<category><![CDATA[Eye Candy]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11116</guid>
		<description><![CDATA[It&#8217;s Friday morning, and here is a nice little piece of video eye candy from the folks at Garmin. Shot on location in Timmelsjoch Austria, team Garmin member Christophe Le Mével quietly demonstrates the new Edge 800 cycling GPS in &#8230; <a href="http://modular4kc.com/2012/01/20/some-friday-morning-eye-candy-courtesy-of-garmin/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11116&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/20/some-friday-morning-eye-candy-courtesy-of-garmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>One Piece At a Time, from Jonathan Brand</title>
		<link>http://modular4kc.com/2012/01/19/one-piece-at-a-time-from-jonathan-brand/</link>
		<comments>http://modular4kc.com/2012/01/19/one-piece-at-a-time-from-jonathan-brand/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:17:47 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Paper Sculpture]]></category>
		<category><![CDATA[Jonathan Brand]]></category>
		<category><![CDATA[3D Design]]></category>
		<category><![CDATA[1969 Mustang]]></category>
		<category><![CDATA[Ford Mustang]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11089</guid>
		<description><![CDATA[I love paper sculptures. I have since I was a kid. I think it all comes back to that thing of cutting out shapes, gluing stuff together, getting all hands on and making something. Jonathan Brand&#8217;s latest exhibit titled &#8220;One &#8230; <a href="http://modular4kc.com/2012/01/19/one-piece-at-a-time-from-jonathan-brand/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11089&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/19/one-piece-at-a-time-from-jonathan-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn about SOPA, and PIPA, then Use Your Voice to Hopefully Influence Change.</title>
		<link>http://modular4kc.com/2012/01/18/learn-about-sopa-and-pipa-then-use-your-voice-to-hopefully-influence-change/</link>
		<comments>http://modular4kc.com/2012/01/18/learn-about-sopa-and-pipa-then-use-your-voice-to-hopefully-influence-change/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:57:19 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[House of Representitives]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[The Senate]]></category>
		<category><![CDATA[United States Government]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11085</guid>
		<description><![CDATA[I&#8217;m not a rah-rah get in your face politics kind of person. I don&#8217;t give a crap what party you back, or believe in. In my opinion both the Democrats and the Republicans are a bunch of jackwagons more controlled &#8230; <a href="http://modular4kc.com/2012/01/18/learn-about-sopa-and-pipa-then-use-your-voice-to-hopefully-influence-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11085&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/18/learn-about-sopa-and-pipa-then-use-your-voice-to-hopefully-influence-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>

		<media:content url="http://wadejohnston1962.files.wordpress.com/2012/01/wiki.png" medium="image">
			<media:title type="html">wiki</media:title>
		</media:content>
	</item>
		<item>
		<title>This is Foxy, Paper Foxy That Is.</title>
		<link>http://modular4kc.com/2012/01/17/this-is-foxy-paper-foxy-that-is/</link>
		<comments>http://modular4kc.com/2012/01/17/this-is-foxy-paper-foxy-that-is/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:57:31 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Jeremy Kool]]></category>
		<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[3D Software]]></category>
		<category><![CDATA[3D Rendering]]></category>
		<category><![CDATA[Interactive Book]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11073</guid>
		<description><![CDATA[Australian illustrator/designer/3D modeler Jeremy Kool is in the process of creating an interactive book titled &#8220;The Paper Fox&#8221; for tablets like the iPad. When I first saw these images I thought &#8220;What an impressive display of paper sculpture, and origami. When &#8230; <a href="http://modular4kc.com/2012/01/17/this-is-foxy-paper-foxy-that-is/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11073&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/17/this-is-foxy-paper-foxy-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>Fotoshop by Adobé Jesse Rosten on the Fashion Industry.</title>
		<link>http://modular4kc.com/2012/01/17/fotoshop-by-adobe-jesse-rosten-on-the-fashion-industry/</link>
		<comments>http://modular4kc.com/2012/01/17/fotoshop-by-adobe-jesse-rosten-on-the-fashion-industry/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:28:55 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Video and Motion Graphics]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Jesse Rosten]]></category>
		<category><![CDATA[Photo Retouching]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fotoshop]]></category>
		<category><![CDATA[The Fashion Industry]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11069</guid>
		<description><![CDATA[I work in Photoshop every single day, and this video nails it. Yes Photoshop is a great tool, but the thing that is just a wee bit disturbing is the fact that all of the examples shown are real world &#8230; <a href="http://modular4kc.com/2012/01/17/fotoshop-by-adobe-jesse-rosten-on-the-fashion-industry/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11069&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/01/17/fotoshop-by-adobe-jesse-rosten-on-the-fashion-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
