<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://modular4kc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://modular4kc.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 21:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='modular4kc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b4e28d9f1b2f341294b733d33eacc8fc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://modular4kc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://modular4kc.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://modular4kc.com/?pushpress=hub'/>
		<item>
		<title>The Cup: Filmmaking with the Olympus EP-L PEN.</title>
		<link>http://modular4kc.com/2012/02/23/the-cup-filmmaking-with-the-olympus-ep-l-pen/</link>
		<comments>http://modular4kc.com/2012/02/23/the-cup-filmmaking-with-the-olympus-ep-l-pen/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:19:46 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Media and Mediums]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Video and Motion Graphics]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Olympus PEN]]></category>
		<category><![CDATA[Olympus EP3]]></category>
		<category><![CDATA[The Cup]]></category>
		<category><![CDATA[Simon Winser]]></category>
		<category><![CDATA[David Burr]]></category>
		<category><![CDATA[Olympus OM-D]]></category>
		<category><![CDATA[Secretariat]]></category>
		<category><![CDATA[Cinematographer]]></category>
		<category><![CDATA[Dean Semler]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11371</guid>
		<description><![CDATA[This afternoon while I was rendering out a bunch of CPU sucking video, I decided to peruse YouTube for any clips about the new Olympus OM-D. While on the Olympus Australia channel, I came across a great little documentary about &#8230; <a href="http://modular4kc.com/2012/02/23/the-cup-filmmaking-with-the-olympus-ep-l-pen/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11371&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/23/the-cup-filmmaking-with-the-olympus-ep-l-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>ABCinema. The Alphabet As Animated Films</title>
		<link>http://modular4kc.com/2012/02/22/abcinema-the-alphabet-as-animated-films/</link>
		<comments>http://modular4kc.com/2012/02/22/abcinema-the-alphabet-as-animated-films/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:52:57 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video and Motion Graphics]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film Titles]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Evan Seitz]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11366</guid>
		<description><![CDATA[Evan Seitz has created an absolutely wonderful animated piece where the alphabet is represented abstractly through film titles. The illustration, and animation in this little film is so well executed, I am not ashamed to admit that I am jealous. &#8230; <a href="http://modular4kc.com/2012/02/22/abcinema-the-alphabet-as-animated-films/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11366&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/22/abcinema-the-alphabet-as-animated-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>Woodloops, Clip All Your Files Together in Style.</title>
		<link>http://modular4kc.com/2012/02/21/woodloops-clip-all-your-files-together-in-style/</link>
		<comments>http://modular4kc.com/2012/02/21/woodloops-clip-all-your-files-together-in-style/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:32:10 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flash Drive]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB Drive]]></category>
		<category><![CDATA[Woodloops]]></category>
		<category><![CDATA[Woodloops.de]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11362</guid>
		<description><![CDATA[Flash drives are a dime a dozen these days. You can pick up a 8 or 16 gig drive at Micro Center for next to nothing. Along with the price drop, the ubiquitous flash drive has become generic with a &#8230; <a href="http://modular4kc.com/2012/02/21/woodloops-clip-all-your-files-together-in-style/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11362&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/21/woodloops-clip-all-your-files-together-in-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>

		<media:content url="http://wadejohnston1962.files.wordpress.com/2012/02/clip.jpg" medium="image">
			<media:title type="html">clip</media:title>
		</media:content>
	</item>
		<item>
		<title>Photographic Remains on Blueware Vases.</title>
		<link>http://modular4kc.com/2012/02/20/photographic-remains-on-blueware-vases/</link>
		<comments>http://modular4kc.com/2012/02/20/photographic-remains-on-blueware-vases/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:30:30 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blueware]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Glithero]]></category>
		<category><![CDATA[Photogram]]></category>
		<category><![CDATA[Plant Specimens]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11359</guid>
		<description><![CDATA[Earlier today a friend of mine sent me a link to this video on Vimeo. This actual video piece is a year old, so I&#8217;m sure a number of people have seen this before. It was new to me though. &#8230; <a href="http://modular4kc.com/2012/02/20/photographic-remains-on-blueware-vases/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11359&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/20/photographic-remains-on-blueware-vases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>This Chair Fired Up My Synapses.</title>
		<link>http://modular4kc.com/2012/02/19/this-chair-fired-up-my-synapses/</link>
		<comments>http://modular4kc.com/2012/02/19/this-chair-fired-up-my-synapses/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:50:15 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Furniture Design]]></category>
		<category><![CDATA[Modern Furniture]]></category>
		<category><![CDATA[Minimalism]]></category>
		<category><![CDATA[Andrew Perkins]]></category>
		<category><![CDATA[Synapse Chair]]></category>
		<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Stainless Steel Construction]]></category>
		<category><![CDATA[Chair Design]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11349</guid>
		<description><![CDATA[When it comes to furniture design, there really haven&#8217;t been that many game changers in the last twenty years. Nothing like we saw from the end of the 1940&#8242;s through the late 1960&#8242;s. Today&#8217;s materials, processes, and designs for the &#8230; <a href="http://modular4kc.com/2012/02/19/this-chair-fired-up-my-synapses/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11349&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/19/this-chair-fired-up-my-synapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>

		<media:content url="http://wadejohnston1962.files.wordpress.com/2012/02/3n3o2191.jpg" medium="image">
			<media:title type="html">3N3O2191</media:title>
		</media:content>

		<media:content url="http://wadejohnston1962.files.wordpress.com/2012/02/3n3o2188.jpg" medium="image">
			<media:title type="html">3N3O2188</media:title>
		</media:content>
	</item>
		<item>
		<title>Let There Be Light.</title>
		<link>http://modular4kc.com/2012/02/19/let-there-be-light/</link>
		<comments>http://modular4kc.com/2012/02/19/let-there-be-light/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:33:35 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[Andrew Mitchell]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Pendant]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11342</guid>
		<description><![CDATA[English designer Andrew Mitchell has created a new pendant lamp that is simple, elegant, and characterizes the iconic shape of the light bulb itself. &#8220;No 2&#8243; is a clear blown glass pendant suspended from a thin cord that attaches to &#8230; <a href="http://modular4kc.com/2012/02/19/let-there-be-light/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11342&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/19/let-there-be-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>The Mercedes-Benz Tweet Fleet. (my city needs this.)</title>
		<link>http://modular4kc.com/2012/02/19/the-mercedes-benz-tweet-fleet-my-city-needs-this/</link>
		<comments>http://modular4kc.com/2012/02/19/the-mercedes-benz-tweet-fleet-my-city-needs-this/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:18:00 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11339</guid>
		<description><![CDATA[Last evening when I was driving around Westport looking for a parking spot I wished I had some way of knowing where available spaces were. I had the same wish the day before on the Plaza which has turned into &#8230; <a href="http://modular4kc.com/2012/02/19/the-mercedes-benz-tweet-fleet-my-city-needs-this/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11339&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/19/the-mercedes-benz-tweet-fleet-my-city-needs-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>Loyal Dean Longboards. Hand Crafted Wooden Beauty.</title>
		<link>http://modular4kc.com/2012/02/17/loyal-dean-longboards-hand-crafted-wooden-beauty/</link>
		<comments>http://modular4kc.com/2012/02/17/loyal-dean-longboards-hand-crafted-wooden-beauty/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:05:52 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Pure Fun.]]></category>
		<category><![CDATA[Bubinga]]></category>
		<category><![CDATA[Long Board]]></category>
		<category><![CDATA[Longboards]]></category>
		<category><![CDATA[Loyal Dean]]></category>
		<category><![CDATA[Mahogany]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Skateboards]]></category>
		<category><![CDATA[Surfboard]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Teak]]></category>
		<category><![CDATA[Woodworking]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11332</guid>
		<description><![CDATA[A life time ago I was an avid skateboarder. I spent hours at the skate park and on the streets honing my skills on a variety of 4 wheeled planks. Back in the 80&#8242;s the trend was for shorter wider &#8230; <a href="http://modular4kc.com/2012/02/17/loyal-dean-longboards-hand-crafted-wooden-beauty/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11332&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/17/loyal-dean-longboards-hand-crafted-wooden-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>

		<media:content url="http://wadejohnston1962.files.wordpress.com/2012/02/img_1b.jpg" medium="image">
			<media:title type="html">img_1b</media:title>
		</media:content>

		<media:content url="http://wadejohnston1962.files.wordpress.com/2012/02/img_1d.jpg" medium="image">
			<media:title type="html">img_1d</media:title>
		</media:content>

		<media:content url="http://wadejohnston1962.files.wordpress.com/2012/02/wooden_1.jpg" medium="image">
			<media:title type="html">wooden_1</media:title>
		</media:content>

		<media:content url="http://wadejohnston1962.files.wordpress.com/2012/02/bomber_1.jpg" medium="image">
			<media:title type="html">bomber_1</media:title>
		</media:content>

		<media:content url="http://wadejohnston1962.files.wordpress.com/2012/02/bottlenose_1.jpg" medium="image">
			<media:title type="html">bottlenose_1</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Fiestagram&#8221; Ford&#8217;s European Instagram Campaign.</title>
		<link>http://modular4kc.com/2012/02/16/fiestagram-fords-european-instagram-campaign/</link>
		<comments>http://modular4kc.com/2012/02/16/fiestagram-fords-european-instagram-campaign/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:38:41 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Media and Mediums]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Fiesta]]></category>
		<category><![CDATA[Integrated marketing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11326</guid>
		<description><![CDATA[No matter how you slice it this is pretty impressive. Ford in conjunction with Instagram, and Facebook have created the first Instagram based campaign. Created by Blue Hive, the campaign centered around image challenges used to highlight new features of &#8230; <a href="http://modular4kc.com/2012/02/16/fiestagram-fords-european-instagram-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11326&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/16/fiestagram-fords-european-instagram-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>LinkedIn&#8217;s Global Profile Pitch.</title>
		<link>http://modular4kc.com/2012/02/15/linkedins-global-profile-pitch/</link>
		<comments>http://modular4kc.com/2012/02/15/linkedins-global-profile-pitch/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:34:22 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Integrated Advertising]]></category>
		<category><![CDATA[Integrated marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Campaign]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11322</guid>
		<description><![CDATA[When it comes to Social Media campaigns, LinkedIn is not the first thing that comes to mind. It&#8217;s not that LinkedIn hasn&#8217;t done any directed campaigns before, they just don&#8217;t do them as often as Facebook for instance. LinkedIn has &#8230; <a href="http://modular4kc.com/2012/02/15/linkedins-global-profile-pitch/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11322&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/15/linkedins-global-profile-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>

		<media:content url="http://wadejohnston1962.files.wordpress.com/2012/02/fujitsu.png" medium="image">
			<media:title type="html">fujitsu</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;365 Days of Tumblr&#8221;, a Project by Aaron Christopher.</title>
		<link>http://modular4kc.com/2012/02/14/365-days-of-tumblr-a-project-by-aaron-christopher/</link>
		<comments>http://modular4kc.com/2012/02/14/365-days-of-tumblr-a-project-by-aaron-christopher/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:29:33 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[365 Days of Tumblr]]></category>
		<category><![CDATA[Aaron Christopher]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspirational Quotes]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11300</guid>
		<description><![CDATA[A little less than a year ago, graphic designer Aaron Christopher began a project called “365 Days of Tumblr“ . This year long endeavor is based on a new design created everyday, built from  an inspirational quote.  This is no easy &#8230; <a href="http://modular4kc.com/2012/02/14/365-days-of-tumblr-a-project-by-aaron-christopher/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11300&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/14/365-days-of-tumblr-a-project-by-aaron-christopher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>Fluid Type from Hussain Almossawi.</title>
		<link>http://modular4kc.com/2012/02/13/fluid-type-from-hussain-almossawi/</link>
		<comments>http://modular4kc.com/2012/02/13/fluid-type-from-hussain-almossawi/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:32:51 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video and Motion Graphics]]></category>
		<category><![CDATA[Fluid Type]]></category>
		<category><![CDATA[Hussain Almossawi]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11296</guid>
		<description><![CDATA[Sometimes you see a persons work and it leaves you speechless. This is the case with Hussain Almossawi&#8217;s Fluid Type Series. Watch the video, then click the link to see the entire alphabet. I hope it leaves you speechless as &#8230; <a href="http://modular4kc.com/2012/02/13/fluid-type-from-hussain-almossawi/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=modular4kc.com&amp;blog=8738469&amp;post=11296&amp;subd=wadejohnston1962&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://modular4kc.com/2012/02/13/fluid-type-from-hussain-almossawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.099727 -94.578567</georss:point>
		<geo:lat>39.099727</geo:lat>
		<geo:long>-94.578567</geo:long>
		<media:content url="http://0.gravatar.com/avatar/02b1bce499f681ca92dc79433ccf3026?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wadejohnston1962</media:title>
		</media:content>
	</item>
		<item>
		<title>A World Without Type is Heaven Devoid of Stars.</title>
		<link>http://modular4kc.com/2012/02/12/a-world-without-type-is-heaven-devoid-of-stars/</link>
		<comments>http://modular4kc.com/2012/02/12/a-world-without-type-is-heaven-devoid-of-stars/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:04:14 +0000</pubDate>
		<dc:creator>wadejohnston1962</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Gutenberg]]></category>
		<category><![CDATA[Gutenberg Press]]></category>
		<category><![CDATA[I Love Typography]]></category>
		<category><![CDATA[Johannes Gutenberg]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Stefan Hattenbach]]></category>
		<category><![CDATA[The Printing Press]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://modular4kc.com/?p=11290</guid>
